Quick Navigation
There is no doubt that coffee is the most widely consumed beverage globally. Surprisingly, the drink discovered in the East has become a star in the eyes of Westerners, and Easterners are now mostly interested in tea. Poverty is one of the factors why coffee is not so famous in the East. It is not a lie to say that coffee is the drink of the world with the most varieties. And if the recipes for it are the best in the world, it would not be wrong. The two most popular varieties of coffee beans, Arabica and Robusta, are grown by the Twelve Top Coffee Producing Countries of the world in different parts of the world. When coffee chains worldwide offer different types of coffee recipes in their way, these coffee recipes exceed the number of thousands.
There are hundreds of coffee brands around the world that offer these coffee beans in various ways. Some of these coffee brands are retailers that provide us by roasting and grinding coffee beans. Some offer ground coffee by filling it into coffee pods, capsules, or ESE pods, and several coffee chain brands prepare coffee drinks with these coffee beans and serve them in their coffee shops.
The purpose of my article is not to say which brand is more popular and which one is making more money. Many people are doing this on the net, especially those who have to sell many of these brands. So they exaggerate the admiration of these coffee brands, and when the readers are fascinated by their admiration and fall in love with these brands, they sell the products of these brands in their articles.Every website owner does the product selling worker. If you put a query online, you will see such websites everywhere.
You may be wondering, if I don’t sell products, then what is the point of writing my article?
I would like to say that I also sell coffee products, but I don’t give a damn about any product or any coffee brand. If I see any negativity in using a coffee product, I must tell my readers so that my readers are protected from the negative effects of this product.
I want to tell you how these big coffee brands exploit coffee cherry growers in writing this article. And how these brands are polluting the environment. And what brand is involved in exploiting coffee farmers and polluting the environment?
I had to do a lot of research to prove my arguments. I have analyzed more than 150 famous coffee brands and shared my results with you.
The basis of all my analysis is the attention people give to these coffee brands. So first, we analyze which coffee brand people are most inclined towards. In this regard, I have conducted a survey. According to this survey, the following are the three brands that attract the most attention of coffee consumers.
Speaking of coffee chains, Starbucks is the world’s most popular brand, with 33,833 stores worldwide. The US alone has a 12% share of the ground coffee market.
According to my research, 202 million new customers worldwide monthly search for Starbucks online. These customers are looking for Starbucks locations, or they have to order Starbucks products online.
In 2018, Starbucks agreed with Nestle that Nestle will now sell Starbucks products globally. Following the deal, analysts consider Starbucks and Nestle to be two brands in the same group. Starbucks is famous for its Nespresso VertuoLine compatible capsules.
Nestle is a favorite wherever you go across the globe. Nestle is a brand of coffee pods/capsules, coffee machines, and instant coffee you can find anywhere from the West to the East. One of the main reasons Nestle has more than 2000 brands ranging from global icons to local favorites is that Nestle is present in 191 countries worldwide. The following is a list of its 25 subsidiary coffee brands of Nestle, including Nescafe, Nespresso, Dolce Gusto, and Blue Bottles:
# | Brand Name | Monthly Search for This Brand |
1 | Nespresso | 4240000 |
2 | Sunrise | 1500000 |
3 | Dolce Gusto | 1490000 |
4 | Nestlé | 315000 |
5 | Ecco | 645000 |
6 | Ristretto | 118000 |
7 | Christina | 79000 |
8 | Nescafé | 53000 |
9 | Burundi | 25000 |
10 | Sical | 14000 |
11 | Ricoré | 13000 |
12 | Taster’s choice | 12000 |
13 | Tofa | 9500 |
14 | Dolca | 4800 |
15 | Ricoffy | 3700 |
16 | Kirma | 1500 |
17 | Loumidis | 900 |
18 | International Roast | 600 |
19 | Handsome Coffee Roasters | 350 |
20 | Blue Bottle Coffee Company | 350 |
21 | Zoégas | 100 |
22 | Chameleon Cold-brew | 70 |
23 | Mountain Blend | 50 |
24 | El Chaná | 10 |
25 | Partner’s Blend | 10 |
Total Search | 8525940 |
According to my research, about 8.5 million new customers a month search for Nestle and its proprietary coffee brands, in addition to Nestle’s old customers. Although this number is much lower than the number of new Starbucks customers, Starbucks and Nestle have become partners, and the two brands will benefit from each other’s reputations worldwide.
Coffee Brands | Head Offices |
Gourmesso | Miami, Florida, USA |
HiLine Coffee | New York City, United States |
Caffesso Coffee | United Kingdom |
Jones Brothers Coffee | Amsterdam The Netherlands |
Peet’s Coffee | Emeryville, CA |
Trader Joe’s Coffee | Monrovia, CA |
Lavazza | Turin, Italy |
Cafe La Llave | USA |
Starbucks | Seattle, WA, USA |
Meseta Coffee | Chinchina, Caldas, Colombia |
L’OR Koffie | UK and Ireland |
Illy Coffee | Trieste, Italy |
Don Francisco Coffee | Vernon, CA |
According to my research, Keurig ranks third on our coffee brands list. With more than 400 beverages and 60 brands, Keurig is , one of the main reasonsnonel to a famous group of large coffee brands, including Green Mountain Coffee. Here is the list of Keurig brands:
# | Brand Name | Monthly Search for This Brand |
1 | Keurig | 619000 |
2 | Tassimo | 295000 |
3 | Kahlua | 251000 |
4 | Orient Express Coffee | 242000 |
5 | Caribou Coffee | 231000 |
6 | Peet’s Coffee | 200000 |
7 | Adagio Coffee | 169000 |
8 | Krispy Kreme Doughnuts | 85000 |
9 | Douwe Egberts | 49000 |
10 | Emeril’s Coffee | 37000 |
11 | Revv Coffee | 34000 |
12 | Stumptown Coffee | 30000 |
13 | Green Mountain Coffee | 20000 |
14 | Tully’s Coffee | 18000 |
15 | Laughing Man Coffee | 12000 |
16 | Forto Coffee | 11000 |
17 | Gloria Jean’s Coffee | 9600 |
18 | Van Houtte | 9400 |
19 | Donut House | 5800 |
20 | Café Punta Del Cielo | 2700 |
21 | The Original Donut Shop | 1700 |
22 | Coffee People | 1700 |
23 | Diedrich coffee | 1200 |
24 | High Brew | 800 |
25 | Timothy’s World Coffee | 500 |
26 | Newman’s Own Organics | 400 |
27 | Barista Brothers | 350 |
28 | Barista Prima | 200 |
29 | Holly’s Coffee | 60 |
30 | Vitamin Burst | 60 |
31 | Green Mountain Naturals | 20 |
32 | Café Escapes | 10 |
Total Search | 2337500 |
According to my research, around 2.3 million new customers worldwide search for Keurig and its related brands every month. Although the number is much lower than the lovers of Starbucks and Nestle, Keurig still ranks third among the favorite brands of coffee lovers.
Coffee is a huge industry, and there are hundreds of brands associated with the coffee industry worldwide in one way or another. These brands include coffee machine brands, coffee grinder brands, and coffee accessories brands, as they are also related to the coffee industry. But I did not mention coffee machine brands, coffee grinder brands, and coffee accessories brands in my content.
Because my article only deals with brands concerned with roasting and grinding whole coffee beans, filling them into capsules or pods, or making instant coffee from them. Below is a table that lists all the popular coffee brands so that people’s favorite brand tops the list, and lastly, the brand that people like relatively less. This list is based on my reviews and research. Let’s read the list:
# | Brand Name | Monthly Search for This Brand | Popular Products | Year Founded | Head Office | Parent Brands | Subsidiary Brands |
1 | Starbucks | 22040000 | Coffee beverages Smoothies Tea Baked good sandwiches | 1971 | Seattle, Washington, US | – | Starbucks Coffee, Energy drinks, Instant coffee and coffee capsules, Coffee makers, single-use capsules, Fruit juices, fruit beverages, and sodas. |
2 | Dunkin Donuts | 6380000 | Whole coffee beans, ground coffee, K-cups, and more | 1950 | Canton, Massachusetts, United States | Dunkin’ Brands, Inspire Brands | Mister Donut, Dunkin Donuts Canada Ltd. |
3 | Nespresso | 4220000 | Nespresso Coffee pods and VertuoLine pods + OriginalLines Pods and Nespresso coffee machines: Original Machines and Vertuo machines | 1866 | Lausanne, Switzerland | Nestlé | Nespresso Korea, Nespresso Italiana S.p.A., MORE |
4 | Tchibo | 3610000 | Whole coffee beans, ground coffee, and coffee machines | 1949 | Hamburg, Germany | maxingvest ag | Tchibo (Schweiz) AG, mybeans GmbH, MORE |
5 | Dolce Gusto | 1490000 | Coffee Pods and coffee machines | 2006 | Lausanne, Switzerland | Nestlé | |
6 | Tim Hortons | 1090000 | Tim Hortons serves coffee, doughnuts, and another fast food item | 1964 | Oakville, Canada | Wendy’s, Restaurant Brands International | The TDL Group Corp, Tim Hortons China, MORE |
7 | Keurig | 619000 | Keurig K-Cup brewing systems, Beverage varieties | 1992 | Burlington, Massachusetts | JAB Holding Company | 35 Brands owned by Keurig/Keurig Green Mountain and used in its K-Cup and other pods. |
8 | Nescafe | 591000 | 1938 | Vevey, Switzerland | Nestlé | Dolce Gusto | |
9 | Nestlé | 315000 | Baby food, coffee, dairy products, breakfast cereals, confectionery, bottled water, ice cream, pet foods, and more | 1866 | Vevey, Switzerland | – | Nestlé has 447 factories, operates in 189 countries, and Nestlé owns over 2000 brands in 186 countries, including 25 coffee brands |
10 | Black Rifle Coffee | 306000 | Whole coffee beans, ground coffee, and coffee pods and capsules | 2014 | Salt Lake City, Utah, United States | – | – |
11 | Tassimo | 295000 | Coffee pods/capsules and coffee machines | 2004 | France | Jacobs Douwe Egberts | – |
12 | Caribou Coffee | 222000 | Original Crafted Cold Brew (Can), Cold Brew (Can), Vanilla Crafted Cold Brew (Can), and more | 1992 | Edina, Minnesota | JAB Holding Company, Pret Panera I G.P. | Bruegger’s |
13 | Costa Coffee | 219000 | Coffee, tea, sandwiches, sweet snacks, and iced drinks | 1971 | Dunstable, England | The Coca-Cola Company | – |
14 | Lavazza | 201000 | Whole bean coffee merchandise | 1895 | Turin, Italy | FinLav S.p.A | The Lavazza Group includes 21 companies and international offices |
15 | Blue Bottle Coffee | 194000 | Whole coffee beans, ground coffee, and brewing equipment and filters | 2002 | Oakland, California, United States | NestléHandsome Coffee Roasters, LLC | Handsome Coffee Roasters, LLC |
16 | Philz Coffee | 173000 | Whole coffee beans | 2003 | San Francisco, California | – | – |
17 | Gloria Jeans | 145000 | Retail coffeehouse chain company | 1979 | Castle Hill, Australia | Diedrich Coffee | Praise U.S. Holdings, Inc. |
18 | Bulletproof Coffee | 142000 | Whole coffee beans, ground coffee, and coffee pods/capsules | 2011 | Seattle, Washington, United States | – | – |
19 | Strauss Coffee B.V. | 137000 | Whole coffee beans, ground coffee | 1939 | Amsterdam, The Netherlands | Strauss Group | – |
20 | Illycaffè S.p.A. | 103000 | Coffee pods/capsules, whole coffee beans, and ground coffee in silver and red pressurized cans and coffee machined | 1933 | Trieste, Italy | Gruppo illy Spa | Francis Francis, Illycaffe North America, Inc. |
21 | Coffeeshop | 110000 | Whole coffee beans, ground coffee | 1999 | Vienna, Austria | TQSR Group | – |
22 | Coffee Island | 114000 | Whole coffee beans, ground coffee | 1999 | Patras, Greece | — | – |
23 | Death Wish Coffee | 95000 | Death Wish Coffee Dark Roast, Death Wish Coffee Medium Roast, The World’s Strongest Latte, Cold Brew Black, Cold Brew Semi-Sweet, Valhalla Java | 2012 | Saratoga Springs, New York, United States | – | – |
24 | Second Cup | 77000 | The restaurant chain, coffee retailer, and roaster | 1975 | Mississauga, Ontario, Canada | – | – |
25 | Douwe Egberts | 49000 | DE Pure Gold Catering Tin, DE Continental Catering Tin, DE Beans Intense, DE Beans Extra Dark, DE UTZ Italia Beans | 1753 | Amsterdam, Netherlands | Mondelez International, JAB Holding Company | |
26 | Mccafe | 48000 | Mccafe K-cup Pods, Ground Coffee, and More | 1993 | Oak Brook, Illinois, United States | McDonald’s | – |
27 | Red Diamond Coffee | 47000 | Whole coffee beans, Ground coffee, Instant Coffee, and more | 1906 | Birmingham, Alabama, United States | – | – |
28 | Melitta | 68000 | Coffee Makers and Machines, Filters, Pour Over, Whole coffee beans and ground coffee | 1908 | Clearwater, Florida, | – | Cafina Ag, MORE |
29 | Caffe Borbone | 46000 | Coffee pods and capsules, whole coffee beans, ground coffee, and tea | 1997 | Naples Italy | – | – |
30 | Dallmayr | 49000 | Dallmayr Prodomo Ground Coffee and more products | 1700 | Munich, Germany | – | Alois Dallmayr Kaffee OHG, MORE |
31 | Juan Valdez Café | 18000 | Whole coffee beans, Ground coffee, Instant Coffee, and more | 2002 | Bogotá, Colombia, United States | – | – |
32 | Highlands Coffee | 37000 | coffee shop chain and producer and distributor of coffee products | 1998 | Hanoi, Vietnam | – | SuperFoods Group |
33 | Indian Coffee House | 36000 | Coffee Drinks | 1936 | New Delhi India | – | – |
34 | Folgers Coffee | 35000 | Whole coffee beans, Ground coffee, Instant Coffee, and more | 1850 | San Francisco, California | The J.M. Smucker Company | – |
35 | Stumptown Coffee | 30000 | Whole coffee beans, Ground coffee, Instant Coffee, and more | 1999 | Portland, Oregon, United States | JAB Holding Company, Peet’s Coffee | |
36 | Julius Meinl Coffee | 28000 | Whole coffee beans, Ground coffee, Instant Coffee, Coffee Pods, Coffee Makers, and more | 1862 | Vienna, Austria | Julius Meinl Kaffee- und Teeimport AG, MORE | – |
37 | Colectivo Coffee | 24000 | Whole coffee beans, Ground coffee, and more | 1993 | Milwaukee, United States | – | – |
38 | Compass Coffee | 23000 | Whole coffee beans, Ground coffee, K-Cups, and Capsules | 2014 | Shaw, Washington, D.C., United States | – | – |
39 | Community Coffee | 21000 | Ground & Whole Bean Coffee | 1919 | Baton Rouge, Louisiana, United States | – | – |
40 | 85c Bakery Cafe | 19000 | Coffee Chain Products | 2004 | Taipei, Taiwan | Gourmet Master | WinPE 85 Investments, LLC |
41 | Franck Coffee | 18000 | Croatian coffee, tea, and snacks | 1892 | Zagreb, Croatia | – | – |
42 | Tully’s Coffee | 17000 | Ground & Whole Bean Coffee | 1992 | Seattle, Washington, United States | Keurig Dr. Pepper | Tully’s Coffee International, Pte Ltd., Tully’s Coffee Korea, Tully’s Coffee Asia Pacific, Inc |
43 | The Coffee Bean | 16000 | Ground & Whole Bean Coffee | 1963 | Los Angeles, California, United States | Jollibee Foods Corporation, Jollibee Worldwide Pte. Ltd. | The Coffee Bean & Tea Leaf Pte Ltd |
44 | Maxwell House Coffee | 16000 | Ground & Whole Bean Coffee | 1892 | Nashville, Tennessee, US | General Foods Kraft Foods Inc.General FoodsKraft Foods Inc. | – |
45 | Aroma Espresso Bar | 16000 | Ground & Whole Bean Coffee and Coffee Capsules | 1994 | Toronto, Canada | – | – |
46 | Mocambo | 16000 | Ground & Whole Bean Coffee and Coffee Pods/Capsules | 2010 | Radevormwald, Nordrhein-Westfalen Germany | – | – |
47 | Dunkin’ Donuts | 15000 | Ground & Whole Bean Coffee and Coffee Pods/Capsules | 1950 | Canton, Massachusetts, United States | Dunkin’ Brands, Inspire Brands | Mister Donut, Dunkin Donuts Canada Ltd. |
48 | Bru Coffee | 13000 | Ground & Whole Bean Coffee and Instant Coffee | 1969 | Mumbai, India | Hindustan Unilever Limited | – |
49 | Kicking Horse Coffee | 12000 | Ground & Whole Bean Coffee | 1996 | Invermere BC, Canada | – | – |
50 | Danesi coffee | 10000 | Ground & Whole Bean Coffee | 1905 | Danesi USA | – | – |
51 | Lollo Caffe | 10000 | Ground & Whole Bean Coffee and Coffee Pods/Capsules | 1990 | Benevento, Campania, Italy | – | – |
52 | Coffee-Mate | 1000 | Coffee whitener lactose-free creamer | 1961 | – | Nestlé | – |
53 | Gevalia Coffee | 9900 | Ground & Whole Bean Coffee and Coffee Pods/Capsules and Tea | 1853 | Chicago, Illinois | Kraft Heinz | – |
54 | La Colombe Coffee | 9800 | Ground & Whole Bean Coffee and | 1994 | Philadelphia, Pennsylvania, United States | La Colombe Distilling LLC | – |
55 | Louisa Coffee | 9600 | Coffee beverages | 2006 | Songshan District, Taipei City, Taiwan | – | – |
56 | Hausbrandt Coffee | 8800 | Ground & Whole Bean Coffee | 1892 | Nervesa della Battaglia | – | – |
57 | Dinzler Coffee | 8400 | Ground & Whole Bean Coffee | 1950 | Irschenberg, Germany | – | – |
58 | Van Houtte Coffee | 7800 | Coffee and Coffee Related Goods | 1919 | Montreal, Quebec, Canada | Keurig Dr Pepper, MTY Food Group | Red Carpet Food Services Inc, VKI Technologies Inc. |
59 | San Francisco Bay Coffee | 7800 | Ground & Whole Bean Coffee, Coffee Pods/Capsules | 1979 | Aviation Blvd, Lincoln, CA 95648, United States | – | – |
60 | Moka Efti Coffee | 7800 | Ground & Whole Bean Coffee | 1930 | Mendrisio, Switzerland | – | – |
61 | Paulig Coffee | 7700 | A variety of high quality roasted coffee, ready coffee drinks, chocolate drinks, and coffee service | 1876 | Helsinki, Finland | – | – |
62 | Bean Box | 7700 | Whole coffee beans and ground coffee and coffee gifts | 2012 | Seattle, Washington, United States | – | – |
63 | Coffee Beanery | 7400 | Coffee and related products | 1976 | Flushing, Michigan, United States | The Shaw Coffee Company | – |
64 | Lucaffe | 6800 | Mr. Exclusive, Classic, Classic Italian Espresso, Blucaffé, Exquisit. Espresso Bar, Decaffeinated, Mamma Lucia | 1996 | Padenghe sul Garda (BS) Italy | – | |
65 | Pellini Caffè | 6100 | Manufacturing coffee concentrates and extracts in powdered, liquid, or frozen form. | 1922 | Bussolengo, Italy | – | |
66 | Oldtown White Coffee | 6100 | Ground & Whole Bean Coffee and Instant Coffee | 1999 | Tasek Industrial Estate, Ipoh, Malaysia | Jacobs Douwe Egberts | – |
67 | Trung Nguyên | 6000 | Legendre, G7 Instant Coffee, Roasted and Ground Coffee | 1996 | Ho Chi Minh City, Vietnam | TNI Corporation, G7 Mart Corporation | |
68 | New England Coffee | 5700 | Ground & Whole Bean Coffee and Tea | 1916 | Malden, Massachusetts, United States | Reily Foods Company | – |
69 | Caffè Nero | 5200 | Coffee shops | 1997 | London, United Kingdom | Rome Bidco Ltd | Harris + Hoole, Caffe Nero Americas Inc., Nero Holdings Ltd. |
70 | Eight O’clock Coffee | 4800 | Original Decaf Original, 100% Colombian, Decaf, 100% Colombian Bokar (Discontinued in 2012), French Roast, Dark Italian Roast, 50% Decaf, Hazelnut, French Vanilla, Mocha | 1859 | Montvale, New Jersey, United States | Tata Consumer Products | |
71 | Kimbo Coffee | 4500 | Ground coffee, whole coffee beans, and coffee pods/capsules | 1963 | Harlequin Avenue Brentford, UK | – | – |
72 | Mikel Coffee | 4100 | Coffee Tea Pastries Frappuccino beverages Smoothies | 2008 | Larissa, Greece | – | – |
73 | Black Ivory Coffee | 3900 | Arabica coffee beans are consumed by elephants and collected from their waste | 2002 | Sukhumvit Road, Khlong Toei, Bangkok, Thailand | ||
74 | Dunn Brothers Coffee | 3600 | Classic and specialty coffee, tea, and smoothie drinks | 1987 | Minneapolis, Minnesota, United States | ||
75 | Caffe Alunni | 3500 | Ground coffee, whole coffee beans, and coffee pods/capsules | – | Ardea – Roma Italia | – | – |
76 | Jittery Joe’s | 3300 | Coffee Roasting and Coffee Shops | 1994 | Athens, Georgia, United States | ||
77 | Keurig Green Mountain | 2900 | Keurig K-cups | 2018 | Waterbury, Vermont, United States | JAB Holding Company, Mondelez International | Dr Pepper Snapple Group, Van Houtte, Canada Dry Motts, Bai Brands, Diedrich Coffee (Keurig Green Mountain or Keurig Dr Pepper Inc.) |
78 | Vinacafe | 2700 | The company is involved in the production, processing, and distribution of coffee and instant cereal mix | 1969 | Ho Chi Minh City, Vietnam | – | – |
79 | Segafredo Coffee | 2600 | Ground coffee, whole coffee beans, and coffee pods/capsules | 1973 | Bologna, Italy | Massimo Zanetti Beverage Group | Brodie Melrose Drysdale & Co., Ltd., MORE |
80 | Delta Cafés | 2600 | Coffee roasting and coffee packaging company | 1961 | Campo Maior, Portugal | Massimo Zanetti Beverage Group | – |
81 | Barcaffe | 2400 | The brand is available as whole beans, ground coffee, or instant coffee varieties | 1970 | Milan, Lombardia, Italy | Droga Kolinska | – |
82 | Equal Exchange Coffee | 2300 | Ground coffee, whole coffee beans | 1986 | West Bridgewater, Massachusetts, United States | – | – |
83 | Bewley’s | 2300 | The brand’s primary business operations are the production of tea, coffee, and the operations of cafés | 1840 | Dublin, Ireland | Campbell Bewley Group Limited | Bolling Coffee Ltd, Peros Limited, Darlington’s Coffee |
84 | Koffee Kult | 2000 | Ground coffee, whole coffee beans | 2010 | Hollywood, Florida, United States | – | |
85 | Hardy Coffee | 1900 | Ground coffee, whole coffee beans | 1954 | Milan, Italy | – | – |
86 | Revelator Coffee | 1900 | Ground coffee, whole coffee beans | 2013 | Birmingham, Alabama, U.S | – | Octane Coffee Company, LLC |
87 | La Tazza D’oro | 1900 | Ground coffee, whole coffee beans, and coffee pods/capsules | 1944 | Uta, Cagliari, Italy | – | – |
88 | Massimo Zanetti | 1900 | A variety of products from espresso and coffee to tea and spices | 1973 | Bologna, Italy | – | The Massimo Zanetti Beverage Group owns more than 20 consumer brands worldwide, including Chock full o’Nuts, Chase & Sanborn, MJB, Hills Bros., Segafredo Zanetti, Meira Oy, Brodies and Tiktak |
89 | Don Pablo Coffee | 1500 | Ground coffee, whole coffee beans, and K-cups | 2004 | Miami, Florida, United States | – | – |
90 | Jo Coffee | 1500 | Organic Coffee Roasters, Wholesale Coffee Supplier, Organic K Cup Compatible Coffee | 2003 | New York City | – | – |
91 | Paramount Coffee | 1500 | Ground coffee, whole coffee beans, and K-cups | 1935 | Lansing, Michigan, United States | – | – |
92 | Figaro Coffee | 1400 | Coffee beverages, Fine meals, Pastries, Dessert | 1993 | Mandaluyong City, Metro Manila, Philippine | – | – |
93 | Filicori Zecchini | 1400 | Ground coffee, whole coffee beans, and coffee pods/capsules | 1919 | Osteria Grande, Italy | – | – |
94 | Blasercafe | 1300 | Ground coffee, whole coffee beans | 1922 | Zürich, Switzerland | – | – |
95 | Matthew Algie Coffee Masters | 1200 | Coffee supply, Coffee & hot beverage machine rental, SCA accredited training campuses, tea and barista equipment | 1864 | Glasgow, Scotland, United Kingdom | – | – |
96 | Diedrich Coffee | 1200 | Whole Bean Coffee Food Beverages Merchandise | 1916 | Waterbury, Vermont, United States | Keurig Dr. Pepper | Gloria Jean’s Coffees |
97 | Julius Meinl Coffee | 1000 | Ground coffee, whole coffee beans, and tea | 1862 | Vienna, Austria | – | Julius Meinl Kaffee- und Teeimport AG, MORE |
98 | Machwitz Kaffee | 1000 | Packaged foods, roasted coffee, chocolates, tea, sweets, colonial goods, beverages | 1883 | Hannover, Germany | – | – |
99 | Dutch Bros. Coffee | 1000 | A variety of coffees, caffeinated beverages, and other drinks | 1992 | Grants Pass, Oregon, U.S. | – | – |
100 | Click Coffee | 1000 | Ground coffee, whole coffee beans | – | London, United Kingdom | – | – |
101 | Bridgehead Coffee | 900 | Coffee, tea, juice, kombucha, bread | Ottawa, Ontario | Aegis Brands | – | |
102 | Zombie Coffee | 900 | Ground coffee, whole coffee beans | 2016 | Athens, Georgia, United States | – | – |
103 | And Raschke | 900 | Ground coffee, whole coffee beans | 1979 | Berlin Germany | – | – |
104 | Ellis Coffee | 800 | Ground coffee, whole coffee beans,Roasters, and E-Cups | 1854 | Philadelphia, Pennsylvania, United States | – | – |
105 | Miko Coffee | 800 | Ground coffee, whole coffee beans | 1801 | Turnhout, Belgium | – | MikoPac, Mepaco, Miko Coffee Service |
106 | Public Coffee Roasters | 700 | Ground coffee, whole coffee beans | 2012 | Salt Lake City, Utah, United States | – | – |
107 | Coop Kaffe | 600 | Ground coffee, whole coffee beans | 1953 | Oslo, Norway | Coop Norge Handel AS | – |
108 | Salt Spring Coffee | 500 | Ground coffee, whole coffee beans | 1996 | Vancouver, Canada | – | – |
109 | Mokaflor Coffee | 500 | Ground coffee, whole coffee beans | 1950 | Florence, Italy | – | – |
110 | Café Britt | 500 | Costa Rican, Colombian, and Peruvian coffees, chocolates, nuts, candies, and gourmet products | 1985 | Heredia, Costa Rica | Grupo Britt | – |
111 | Avanti Coffee | 500 | Ground coffee, whole coffee beans | 1987 | Northriding, Johannesburg | – | – |
112 | Tiny Footprint Coffee | 450 | Ground coffee, whole coffee beans | 2010 | Brooklyn Center, United States | – | – |
113 | Essse Caffè | 450 | Ground coffee, whole coffee beans | 1979 | ANZOLA DELL’EMILIA, BOLOGNA, Italy | – | – |
114 | Handsome Coffee Rasters | 350 | Oakland, California, United States | 2012 | Los Angeles, California, United States | Blue Bottle Coffee Company (Nestlé) | – |
115 | Bristot Coffee | 300 | Ground coffee, whole coffee beans | 1919 | Tiziano Vecellio, Belluno, Italy | – | – |
116 | Mamis Caffe | 300 | Ground coffee, whole coffee beans | 2011 | Merano, Italy | – | – |
117 | Carroux Caffee | 300 | Coffee, ground coffee, and coffee beverages | 1998 | Hamburg, Germany | – | – |
118 | Sant Eustachio Coffee | 300 | Coffee, ground coffee, and more | 1938 | Roma RM, Italy | – | – |
119 | Passalacqua Coffee | 250 | Coffees, ground coffee, and more | 1962 | NAPOLI, Italy | – | – |
120 | Landwer Coffee | 250 | Coffees, ground coffee, and more | 1919 | Holon, Israel | – | – |
121 | Oro Caffe | 250 | Selection of high-quality beans, Nespresso compatible capsules, and more | 1987 | Woodbridge, Canada | – | – |
122 | Caffè Mauro | 250 | Coffees, ground coffee and more, white porcelain coffee cups | 1949 | Reggio Calabria, Italy | – | – |
123 | Kurukahveci Mehmet Efendi Turkish Coffee | 200 | Coffees, ground coffee, and more | 1871 | Turkey | – | – |
124 | Tim Horton’s Coffee | 200 | Tim Hortons serves coffee, doughnuts, and other fast food items | 1964 | Oakville, Canada | Wendy’s (1995–2006)Restaurant Brands International (2014–present) | The TDL Group Corp, Tim Hortons China, MORE |
125 | Meira Oy | 200 | Coffees, ground coffee, and more | 1914 | HELSINKI, Uusimaa, Finland | ||
126 | Solino Coffee | 200 | Coffees, ground coffee,, and more | 2012 | Hamburg, Germany | – | – |
127 | Sara Lee Coffee | 150 | Coffee beans, ground coffee | 1939 | Downers Grove, Illinois, U.S. | – | – |
128 | Top Shelf Coffee | 150 | Coffee roasting, coffee grinding, and coffee packaging | 1994 | Ohio, United States | – | – |
129 | Café Coffee Day | 150 | Café chain | 1993 | Bengaluru, India | Coffee Day Enterprises | CAFE EMPORIO a.s., Coffee Day Fresh ‘n Ground |
130 | Compagnia Dell Arabica | 150 | Coffee and Pods | – | Available on Amazon | – | – |
131 | Caffé Vita | 100 | Coffee, tea | 1994 | Seattle, Washington, United States | – | – |
132 | Barbera Coffee | 100 | Coffee Chain Products | 1870 | – | – | – |
133 | Cellini Coffee | 100 | Coffee and Pods | 1933 | Genoa, Italy | – | – |
134 | Dersut Caffè | 100 | Coffee roasting, coffee grinding, and coffee packaging | 1947 | Conegliano TV, Italy | – | – |
135 | Cafédirect | 100 | Coffee, Tea, Cocoa | 1991 | London, United Kingdom | – | – |
136 | Hills Bros. Coffee | 90 | Coffee roasting, coffee grinding, and coffee packaging | 1900 | San Francisco, California, United States | Massimo Zanetti Beverage USA | – |
137 | MOKAMO SRL Cafe | 90 | Coffee roasting, coffee grinding, and coffee packaging | 2005 | Mattarello TN, Italy | – | – |
138 | Peet’s Coffee | 80 | Peet’s Coffee has offered superior coffees and teas by sourcing the best quality coffee beans and tea leaves in the world | 1966 | Emeryville, California, United States | Jacobs Douwe Egberts, JAB Holding Company | Stumptown Coffee Roasters, Intelligentsia, MORE |
139 | Yit Foh Tenom Coffee | 80 | Coffee roasting, coffee grinding, and coffee packaging | 1960 | Kg. Chinta Mata, Tenom, Malaysia | – | – |
140 | Koa Coffee Plantation | 70 | Grower and processor of Kona coffee on Hawaiʻi island | 1997 | Captain Cook, Hawaii | Paradise Beverages DBA Hawaii Coffee Company | – |
141 | Izzo Coffee | 60 | Coffee beans, ground coffee, pods and capsules | 1979 | Anagni (FR) Italy | – | – |
142 | Golden Brasil Coffee | 50 | Coffee beans, ground coffee, pods, and capsules | 1961 | Ardea RM, Italy | – | – |
143 | Café Bustelo Coffee | 40 | Coffee beans, ground coffee, pods, and capsules | 1930 | Orrville, Wayne County, Ohio, United States | – | – |
144 | Toraldo Coffee | 30 | Coffee beans, ground coffee, pods, and capsules | 1968 | Carinaro, Caserta, Italy | – | – |
145 | Alterra Coffee Roasters | 30 | Coffee beans, ground coffee, pods, and capsules | 1993 | Milwaukee, Wisconsin, United States | Mars, Incorporated | – |
146 | Salimbene Coffee | 30 | Coffee beans, ground coffee, pods, and capsules | 1933 | Naples, Italy | – | – |
147 | Rise Brewing Co. | 20 | Coffee beans, ground coffee, pods, and capsules | 2015 | New York, NY, United States | – | – |
148 | Jolly Coffee | 10 | Coffee beans, ground coffee, pods, and capsules | 1953 | Bagno a Ripoli (FI) – Italy | – | – |
149 | Ilko Coffee | 10 | manufacturing coffee products | 2008 | Søborg, Hovedstaden, Denmark | – | – |
